England v. India
The Brit Oval: Monday 13 August 2007
(day 5 of 5)
Result: Match drawn
Toss: India
Umpires: S A
Bucknor, I L Howell
Match summary (at Close)
India First innings | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
KD Karthik | c MJ Prior | b RJ Sidebottom | 91 | 151 | 10 | 1 |
W Jaffer | c KP Pietersen | b JM Anderson | 35 | 47 | 6 | 1 |
*R Dravid | b JM Anderson | 55 | 101 | 8 | 0 | |
SR Tendulkar | c AJ Strauss | b JM Anderson | 82 | 192 | 11 | 0 |
SC Ganguly | lbw | b PD Collingwood | 37 | 77 | 4 | 1 |
VVS Laxman | c MJ Prior | b CT Tremlett | 51 | 79 | 10 | 0 |
+MS Dhoni | c AN Cook | b KP Pietersen | 92 | 81 | 9 | 4 |
A Kumble | not out | 110 | 193 | 16 | 1 | |
Z Khan | c JM Anderson | b MS Panesar | 11 | 52 | 1 | 0 |
RP Singh | c & b JM Anderson | 11 | 21 | 2 | 0 | |
S Sreesanth | c MP Vaughan | b MS Panesar | 35 | 32 | 6 | 1 |
Extras | (b 33, lb 13, nb 6, w 2) | 54 | ||||
Total | (All out, 170 overs) | 664 |
Fall of Wickets:
1-62 (62 W Jaffer, 69 mins),
2-189 (127 R Dravid, 135 mins), 3-199 (10 KD Karthik, 17 mins),
4-276 (77 SC Ganguly, 131 mins), 5-354 (78 VVS Laxman, 101 mins),
6-417 (63 SR Tendulkar, 50 mins), 7-508 (91 MS Dhoni, 67 mins),
8-570 (62 Z Khan, 72 mins), 9-591 (21 RP Singh, 23 mins),
10-664 (73 S Sreesanth, 48 mins)
Bowling | Overs | Maidens | Runs | Wickets | Extras |
---|---|---|---|---|---|
RJ Sidebottom | 32 | 8 | 93 | 1 | - |
JM Anderson | 40 | 5 | 182 | 4 | (1w) |
CT Tremlett | 40 | 6 | 132 | 1 | (1w) |
MS Panesar | 45 | 5 | 159 | 2 | - |
PD Collingwood | 7 | 1 | 11 | 1 | - |
KP Pietersen | 6 | 0 | 41 | 1 | - |
England First innings | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
AJ Strauss | c S Sreesanth | b Z Khan | 6 | 13 | 1 | 0 |
AN Cook | c RP Singh | b A Kumble | 61 | 98 | 11 | 0 |
JM Anderson | lbw | b RP Singh | 16 | 48 | 3 | 0 |
*MP Vaughan | c & b A Kumble | 11 | 36 | 2 | 0 | |
KP Pietersen | c R Dravid | b SR Tendulkar | 41 | 107 | 4 | 0 |
PD Collingwood | lbw | b S Sreesanth | 62 | 120 | 9 | 0 |
IR Bell | c MS Dhoni | b Z Khan | 63 | 96 | 11 | 0 |
+MJ Prior | c SR Tendulkar | b S Sreesanth | 0 | 15 | 0 | 0 |
RJ Sidebottom | c & b Z Khan | 2 | 4 | 0 | 0 | |
CT Tremlett | not out | 25 | 49 | 2 | 0 | |
MS Panesar | lbw | b A Kumble | 9 | 42 | 2 | 0 |
Extras | (b 16, lb 12, nb 11, w 10) | 49 | ||||
Total | (All out, 103.1 overs) | 345 |
Fall of Wickets:
1-12 (12 AJ Strauss, 20 mins),
2-78 (66 JM Anderson, 68 mins), 3-119 (41 AN Cook, 62 mins),
4-124 (5 MP Vaughan, 1 min), 5-202 (78 KP Pietersen, 122 mins),
6-288 (86 PD Collingwood, 77 mins), 7-303 (15 IR Bell, 28 mins),
8-305 (2 RJ Sidebottom), 9-305 (0 MJ Prior, 9 mins), 10-345 (40
MS Panesar, 52 mins)
Bowling | Overs | Maidens | Runs | Wickets | Extras |
---|---|---|---|---|---|
Z Khan | 22 | 13 | 32 | 3 | - |
S Sreesanth | 21 | 2 | 80 | 2 | (2w) |
A Kumble | 29.1 | 7 | 94 | 3 | - |
RP Singh | 18 | 3 | 72 | 1 | (3w) |
SC Ganguly | 5 | 1 | 8 | 0 | (1w) |
SR Tendulkar | 7 | 0 | 26 | 1 | - |
VVS Laxman | 1 | 0 | 5 | 0 | - |
India Second innings | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
KD Karthik | c PD Collingwood | b CT Tremlett | 8 | 15 | 2 | 0 |
W Jaffer | lbw | b JM Anderson | 0 | 6 | 0 | 0 |
*R Dravid | c AJ Strauss | b PD Collingwood | 12 | 96 | 1 | 0 |
SR Tendulkar | b JM Anderson | 1 | 11 | 0 | 0 | |
SC Ganguly | c AJ Strauss | b PD Collingwood | 57 | 68 | 9 | 0 |
VVS Laxman | not out | 46 | 86 | 4 | 0 | |
+MS Dhoni | c MJ Prior | b CT Tremlett | 36 | 64 | 4 | 0 |
A Kumble | not out | 8 | 8 | 1 | 0 | |
Extras | (b 1, lb 5, nb 6, w 0) | 12 | ||||
Total | (6 wkt declared, 58 overs) | 180 |
Did not bat:
Z Khan, RP Singh, S Sreesanth
Fall of Wickets:
1-10 (10 W Jaffer, 10 mins),
2-10 (0 KD Karthik, 10 mins), 3-11 (1 SR Tendulkar, 10 mins),
4-76 (65 SC Ganguly, 108 mins), 5-89 (13 R Dravid, 21 mins),
6-158 (69 MS Dhoni, 76 mins)
Bowling | Overs | Maidens | Runs | Wickets | Extras |
---|---|---|---|---|---|
JM Anderson | 15 | 8 | 34 | 2 | - |
CT Tremlett | 15 | 2 | 58 | 2 | - |
PD Collingwood | 10 | 1 | 24 | 2 | - |
MS Panesar | 18 | 1 | 58 | 0 | - |
England Second innings | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
AJ Strauss | c VVS Laxman | b RP Singh | 32 | 113 | 6 | 0 |
AN Cook | c VVS Laxman | b A Kumble | 43 | 85 | 5 | 0 |
*MP Vaughan | c MS Dhoni | b S Sreesanth | 42 | 95 | 5 | 0 |
KP Pietersen | c KD Karthik | b S Sreesanth | 101 | 159 | 18 | 0 |
PD Collingwood | lbw | b S Sreesanth | 40 | 81 | 5 | 0 |
IR Bell | lbw | b A Kumble | 67 | 62 | 13 | 0 |
+MJ Prior | not out | 12 | 64 | 1 | 0 | |
RJ Sidebottom | not out | 3 | 15 | 0 | 0 | |
Extras | (b 2, lb 4, nb 14, w 9) | 29 | ||||
Total | (Close, 110 overs) | 369 |
Did not bat:
CT Tremlett, MS Panesar, JM Anderson
Fall of Wickets:
1-79 (79 AJ Strauss, 136 mins),
2-86 (7 AN Cook, 15 mins), 3-152 (66 MP Vaughan, 99 mins),
4-266 (114 PD Collingwood, 92 mins), 5-289 (23 KP Pietersen, 30 mins),
6-363 (74 IR Bell, 66 mins)
Bowling | Overs | Maidens | Runs | Wickets | Extras |
---|---|---|---|---|---|
Z Khan | 20 | 3 | 59 | 0 | (3w) |
S Sreesanth | 21 | 7 | 53 | 3 | (1w) |
A Kumble | 37 | 9 | 123 | 2 | - |
RP Singh | 13 | 2 | 50 | 1 | (1w) |
SR Tendulkar | 19 | 0 | 78 | 0 | - |
Teams:
England A J Strauss, A N Cook, M P Vaughan, K P Pietersen, P D Collingwood, I R Bell, M J Prior, C T Tremlett, R J Sidebottom, M S Panesar, J M Anderson
India W Jaffer, K D Karthik, R Dravid, S R Tendulkar, S C Ganguly, V V S Laxman, M S Dhoni, A Kumble, Z Khan, R P Singh, S Sreesanth